Stainless Steel Seamless Pipe (304H 304 316 316L 321 310S 410s)
Stainless Steel Seamless Pipe(304H 304 316 316L 321 310S 410s) 1. Standard : AISI ASTM SUS EN DIN Section 1 Our company
Description
Basic Info
Model NO. | 304 304H 304L 316 321 310S 904L |
Type | Stainless Steel Pipes |
Standard | ASTM, AISI, GB, JIS, DIN, EN |
Grade | 300 Series |
Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
Shape | Round Shs Rhs Hexagonal |
Technique | Hot Rolled Cold Drawn Welded |
Surface Treatment | No.1 Brushed Mirror Polished 2b |
Mtc | Available |
Length | 6 Meters to 13 Meters |
Sample | Available for Free |
Product Name | Stainless Steel Pipe |
Thickness | 1.0mm 2.0mm 3.0mm 4.0mm 5.0mm 6.0mm 7.0mm 8.0mm 9 |
O.D | Dn80 , Dn100 , Dn 150 Dn200, Dn300 Dn400 Dn500 |
Grit | 240 Grit 300grit 400grit 600grit |
Transport Package | Standard Sea-Worthy Package |
Specification | AISI ASTM JIS EN |
Trademark | STD |
Origin | Tianjin China |
HS Code | 7304419000 |
Production Capacity | 500tpm |
Product Description
Stainless Steel Seamless Pipe(304H 304 316 316L 321 310S 410s)1. Standard : AISI ASTM SUS EN DIN
Chemical composition of stainless steel | ||||||||||||
standard name | chemical composition | |||||||||||
ASTM | EN | GB | JIS | KS | C(carbon) | Si(silicon) | Mn(manganese) | Cr(chromium) | Ni(nickel) | S(sulfur) | P(phosphorus) | others |
201 | 1.4372 | 1Cr17Mn6Ni5N | SUS201 | STS201 | ≤0.15 | ≤1.0 | 5.5~7.5 | 16.0~18.0 | 3.5~5.5 | ≤0.030 | ≤0.060 | N:≤0.025 |
202 | 1.4373 | 1Cr18Mn8Ni5N | SUS202 | STS202 | ≤0.15 | ≤1.0 | 7.5~10.0 | 17.0~19.0 | 4.0~6.0 | ≤0.030 | ≤0.060 | N:≤0.025 |
301 | 1.4319 | 1Cr17Ni7 | SUS301 | STS301 | ≤0.15 | ≤1.0 | ≤1.0 | 17.0~18.0 | 6.0~8.0 | ≤0.200 | ≤0.020 | - |
304 | 1.4301 | 0Cr18Ni9 | SUS304 | STS304 | ≤0.08 | ≤1.0 | ≤2.0 | 17.0~19.0 | 8.0~11.0 | ≤0.030 | ≤0.035 | - |
321 | 1.4541 | 1Cr18Ni9Ti | SUS321 | STS321 | ≤0.12 | ≤1.0 | ≤2.0 | 17.0~19.0 | 8.0~11.0 | ≤0.030 | ≤0.035 | Ti:5C~7.0 |
304L | 1.4306 | 00Cr19Ni10 | SUS304L | STS304L | ≤0.03 | ≤1.0 | ≤2.0 | 18.0~20.0 | 8.0~12.0 | ≤0.030 | ≤0.035 | - |
309S | 1.4833 | 0Cr23Ni13 | SUS309S | STS309S | ≤0.08 | ≤1.0 | ≤2.0 | 22.0~24.0 | 12.0~15.0 | ≤0.030 | ≤0.035 | - |
310S | 1.4845 | 0Cr25Ni20 | SUS310S | STS310S | ≤0.08 | ≤1.0 | ≤2.0 | 24.0~26.0 | 19.0~22.0 | ≤0.030 | ≤0.035 | - |
316 | 1.4401 | 0Cr17Ni12Mo2 | SUS316 | STS316 | ≤0.08 | ≤1.0 | ≤2.0 | 16.0~18.0 | 10.0~14.0 | ≤0.030 | ≤0.035 | Mo:2.0~3.0 |
316L | 1.4404 | 00Cr17Ni14Mo2 | SUS316L | STS316L | ≤0.03 | ≤1.0 | ≤2.0 | 16.0~18.0 | 12.0~15.0 | ≤0.030 | ≤0.035 | Mo:2.0~3.0 |
Section 1
Our company is one of the biggest suppliers of stainless steel in North China. For the 304 stainless steel pipe, we guarantee the quality and ensure that the price is attractive.
Section 2
Product Description:
Material: 2205 304, 304l , Tp304L, 304H , 316, Tp316L, 316L , 316H 316Ti , 317L, 309S, 310S, TP310S ,310 , 310H , 310L , 347, 904L, 321,321H etcAISI /ASTM:
Austenitic: 201, 202, 301, 303, 304, 304L, 309S, 310 , 310h , 310l ,310S, 314, 316, 316TI, 316L, 317, 317L , 321, 347, 347H, 904L ,Uranus 65Duplex:2205, 2304, 2507, 255 , 253MA , 254SMOFerritic ;409, 409L , 430,436 , 434, 439 , 441 , 443 ,444,446 .Martensitic: 410 , 420 .
EN:
Austenitic: 1.4272 ,1.4273, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4833 , 1.4845, 1.4841, 1.4401 , 1.4404 , 1.4571 ,1.4438, 1.4541 , 1.4878 , 1.4550 ,1.4539 , 1.4547 . Duplex: 1.4462 , 1.4362 ,1.4410 , 1.4507 Ferritic :1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 , 1.4512 , 1.4526 ,1.4521 , 1.4530 , 1.4749 ;Martensitic: 1.4006 , 1.4021
Specifications:
Shape : Round tube , Rectangular tube , Suare Tube , Section tube , Section pipe , Special Pipe
O.D : DN4 , DN6 , DN8 , DN10 , DN15 ,DN20 , DN25 ,DN30 , DN40 , DN50 ,DN60 , DN70 , DN80 , DN90 , DN100 , DN150 , DN200 , DN250 , DN300 , DN350 , DN400 , DN450 , DN500 , DN550 ,DN600 , DN650 ,DN700 ,DN750 , DN800 , DN850 , DN900 .
THK : SCH5 , SCH5S , SCH10 ,SCH10S , SCH20 , SCH30 , SCHSTD , SCH40S , SCH40 , SCH60 , SCHXS , SCH80S , SCH80 , SCH100 , SCH120 , SCH140 , SCH160 ,SCHXXS
Other size can be supplied as customers' requirement.
Surface: Matt, Pickling, bright, polished.
Standard: AISI, ASTM, GB, BS, DIN, JIS, etc.
Quality: Prime quality
Technique: Hot Rolled and Cold Rolled
Origin: China
Section 3
General character:
1. Surface appearance and the use of the possibility of diversification
2. Good corrosion resistance, durable
3. High strength and high temperature oxidation
4. Clean, smooth finish
5. Good welding performance
Section 4
Application: Stainless Steel pipe applies to construction field, ships building industry, petroleum and chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields.
1 | commodity | Stainless steel pipe |
2 | material | 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
3 | surface | Matt, Pickling, bright, polished |
4 | standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
5 | specification | (1) thickness: 3.0mm- 16.0mm (2) Width: 1000mm-2000mm (3) Length: 2000mm, 2438mm, 3000mm, 6000mm, etc (4) The specifications can be provided as clients' requirement. |
6 | application | (1) Construction, decoration (2) petroleum, chemical industry (3) electrical appliances, automotive, aerospace (4) house ware, kitchen appliances, cutlery, foodstuff (5) surgical instrument |
7 | advantage | (1) High surface quality, clean, smooth finish (2) Good corrosion resistance, durability than ordinary steel (3) High strength and to deform (4) Not easy to be oxidized (5) Good welding performance (6) The use of diversity |
8 | package | (1) Products are packed and labeled according to regulation (2) According to customers' requirement |
9 | delivery | within 20 working days since we get the deposit, mainly according to your quantity and the ways of transportation |
10 | payment | T/T, L/C |
11 | shipment | FOB/CIF/CFR |
12 | productivity | 500tons/month |
13 | note | We can supply other grade products as customers' requirement. |
Our Contact
Send now